Limited Time Sale$41.50 cheaper than the new price!!
| Management number | 203244009 | Release Date | 2025/10/11 | List Price | $41.50 | Model Number | 203244009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | |||
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 230 / US6 | 2.8" | 0.1" | 0.2" | 2.4" |
| 235 / US6.5 | 3.0" | 0.1" | 0.2" | 2.4" |
| 240 / US7 | 3.1" | 0.1" | 0.2" | 2.4" |
| 245 / US7.5 | 3.3" | 0.1" | 0.2" | 2.4" |
| 250 / US8 | 3.5" | 0.1" | 0.2" | 2.4" |
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 230 / US6 | 7 cm | 0.2 cm | 0.5 cm | 6 cm |
| 235 / US6.5 | 7.5 cm | 0.2 cm | 0.5 cm | 6 cm |
| 240 / US7 | 8 cm | 0.2 cm | 0.5 cm | 6 cm |
| 245 / US7.5 | 8.5 cm | 0.2 cm | 0.5 cm | 6 cm |
| 250 / US8 | 9 cm | 0.2 cm | 0.5 cm | 6 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form